Alison Leonard is in great form at the moment. Having won the Watford BMC 800m recently and following it up by winning the 1500m for England at the Loughborough International, she then tackled the Senior Women’s Mile Road Championships at Westminster. It was a top quality field and Alison came out out winning (4.35) from Helen Clitheroe who was given the same time.
In posting 4.35 Alison cut a huge five seconds off her PB and moved to the top of the British Rankings for the distance. Great achievement.
(Cover Photo courtesy of Mark Shearman)
Full Results HERE
1 | 1 | 84 | » Leonard, Alison | Senior | Blackburn | 00:04:35 |
2 | 2 | 79 | » Clitheroe, Helen | Senior | Preston | 00:04:35 |
3 | 3 | 72 | » Thomas, Charlene | Senior | Wakefield | 00:04:37 |
4 | 4 | 77 | » Gorecka, Emelia | Senior | Aldershot Farnhan & D | 00:04:38 |
5 | 5 | 73 | » Bleasdale, Julia | Senior | Hillingdon | 00:04:39 |
6 | 6 | 76 | » Bamford, Racheal | Senior | Leeds City/Otley AC | 00:04:40 |
7 | 7 | 78 | » Potter, Beth | Senior | Shaftesbury Barnet | 00:04:42 |
8 | 8 | 75 | » Jones, Montana | Senior | Aldershpot | 00:04:42 |
9 | 9 | 74 | » Tracey, Adelle | Senior | Guilford and G | 00:04:43 |
10 | 10 | 80 | » Griffiths, Amy | Senior | Aldershot Farnhan & D | 00:04:46 |
11 | 11 | 81 | » Partridge, Lily | Senior | Aldershot Farnhan & D | 00:04:49 |
12 | 12 | 82 | » Brough, Katie | Senior | Vale Royal | 00:04:55 |
Speaking to the Club she said that she was “Really made up with the race, went into it just wanting to have fun and enjoy it because it’s not a normal distance, it was on the road and the location and atmosphere were great. I moved up with 400 to go and then thought perhaps I’d gone too early as Helen Clitheroe was closing me down but I just managed to hold on. I was presented with my trophy by Diane Leather, the first woman to break the 5 minute mile, which was really special too.” Overall.. loved the whole thing! (Except being sick afterwards but you can’t have everything!)”