Options for payment :
| Family membership & 1 competitive athlete £113.00 + £1.90 | £114.90 |
| Family membership & 2 competitive athletes £136.00 + 2.24 | £138.24 |
| Family membership & 3 competitive athletes £159.00 + £2.59 | £161.59 |
| Family membership & 4 competitive athletes £182.00 + £2.93 | £184.93 |
| Senior members (+21) £63.00 + £1.15 | £64.15 |
| U12 – U20 membership (School year 5 and upwards) £58.00 + £1.07 | £59.07 |
| U10 membership (School years 3 and 4) £35.00 + £0.73 | £35.73 |
| Social membership £28.00 + £0.62 | £28.62 |
| 2nd Claim membership £10.00 + £0.35 | £10.35 |
| England Athletics levy only £23.00 + £0.23 | £23.23 |
Members of Blackburn Harriers receive very good benefits for what can be described as very modest membership fees including. Some of benefits are:
- Free Entry and affiliation to all Cross-Country Leagues – Mid Lancs and Red Rose
- Free Entry and affiliation to all Track & Field Leagues – Mid Lancs, UKYDL Junior Leagues, Northern Senior League
- Free Entry into all Road Relay Championships at County, Regional and National Level
- Free Entry into all Cross-Country Relay Championships at Regional and National level
- Free Entry into all Cross Country Leagues for U11 Members
- Affiliation to Northern Athletics
- Free Coaching in specific Event Squads
- Financial support for Coaching Courses
- Financial support for Officials Courses
- Subsidised Transport for athletes when travelling to fixtures as Teams
- Access to the Club’s Athlete Development Fund

